Equipment List
Time is important to us, we thank you for giving us some of yours to review the following:
CNC Turning | |||
| Description | Max. Dia. X Max. Length | ||
| Mori Seiki NL-2500MC/1250 CNC Lathe | 12.0 X 51.0 | 12 station turret with live tooling | |
| Mori Seiki NL-2500Y/700 CNC Lathe | 12.0 x 30.0 | 12 station turret with live tooling ( Y-axis) | |
| Mori Seiki NL-2500/700 CNC Lathe | 12.0 x 30.0 | 12 station turret with live tooling | |
| Romi M17 CNC (2) | 8.0 x 42.85 | 8 station turret | |
| Romi M20 CNC | 10.0 x 61.65 | 8 station turret | |
| TOS Lathe - SN500N | 20.0 x 78.0 | Manual | |
| Monarch Lathe | 16.0 x 54.0 | Manual | |
| Toyoda GUP32 I.D./O.D. Grinder | 11.0 x 39.35 | Manual | |
CNC Milling | |||
| Description | Table Travel | ||
| *Johnford DMC 1600H | 63 x 43 x 32 |
- 24 position tool changer with shrink fit tooling - 15000 RPM spindle |
|
| *Johnford SV32 with integrated 4th axis | 32 x 20 x 24 |
- 24 position tool changer with shrink fit tooling - 10000 RPM spindle |
|
| *Mikron VCP600 | 24 x 18 x 18 |
- Fully tooled 36 position tool changer - Spindle speed 42000 RPM |
|
| Bostomatic 32 Series | 32 x 16 x 20 |
- Fully tooled 20 position tool changer - Spindle speed 12000 RPM |
|
| Sharnoa HPM - 40 | 40 x 24 x 22 |
- Fully tooled 30 position tool changer - Spindle speed 8000 RPM |
|
| Milltronics - RH20 | 38 x 20 x 24 | - Spindle speed 5000 RPM | |
| *High Performance Machining Center | |||
EDM (Wire / Sinker / Hole Drilling) | |||
| Description | Table Travel | Max. Weight | Part Size |
| Charmilles 6020S1 | 24.8 x 15.7 x 14.0 | 1,500 lbs. | 49.0 x 26.0 |
| Charmilles Robofil 510 | 27.6 x 15.7 x 15.7 | 2,000 Ibs. | 48.0 x 32.0 |
| Charmilles Robofil 310 | 15.7 x 9.8 x 15.7 | 1,100 Ibs. | 33.5 x 19.7 |
| Charmilles Robofil 300 | 15.7 x 9.8 x 15.7 | 1,100 Ibs. | 33.5 x 19.7 |
| Charmilles HD20 | 13.8 x 9.8 x 13.38 | (Electrode Dia. 0.0080 0.236) | |
| Tank Size | |||
| Charmilles Roboform 40 (CNC) with `C' Axis (2) |
19.7 x 15.75 x 17.7 | 2,200 Ibs. | 48.0 x 31.3 x18.3 |
| Charmilles Roboform 35 | 13.78 x 9.84 x 11.1 | 1,100 Ibs. | 31.0 x 21.0 x 11.81 |
Inspection Equipment | |||
| Zeiss Contura G2 AKTIV 700/700/600 CNC CMM | |||
| Mitutoyo B231 CMM | |||
| Latest Dial Bore Gages, Micrometers, Indicators, Gage Blocks and Hand inspection equipment | |||
Conventional Equipment | |||
| BT-10B Toshiba Boring Mill | |||
| HYD Mech H-16 Automatic Cut-off Saw with metering capabilities | |||
| Knee Mills, Surface Grinders, etc. |
For more detailed information on how Technicut can service your EDM & CNC machining needs, please contact our Sales Manager, Roger Bastien at (519) 737 2611.

